eLearning, also referred to as electronic learning or online learning, is the mode of learning that takes place using electronic technology, often via the Internet. Typically, students can learn at any time or place, as long as they have access to a device and data connection. Online learning provides numerous advantages that include self-paced learning and the choice of choosing your learning environment. In addition, eLearning is cost-efficient as it removes the geographical obstacles of classroom education and the market is projected to grow $350 Billion by 2022. In this piece, we have tried to substantiate through eLearning statistics that the market of online courses is growing no matter covid is there or not.
Table Of Content:
- Popular Website Centric Ed-tech platforms statistics
- Major YouTube Centric platforms eLearning statistics
- Popular App Centric Ed-tech platforms eLearning statistics
- Education vs other categories Apps
- Top Education category performing Apps
- Major Category Wise Overall Grossers
- Online Education YouTube statistics in India
- eLearning & Online Learning Piracy Statistics
- FAQs
The unforeseen pandemic led to a global disruption to school and college education, affecting nearly 1.6 billion students worldwide. As a result, education has changed drastically, seeing a remarkable shift from traditional in-class to online learning as students move towards eLearning video platforms.
Update 2022:
- The eLearning market is expected to grow at a 14.22%(CAGR) during 2022 –2027
- Interactive eLearning or gamification is expected to reach $1.8B by 2023
- The US market is growing as per the expectation of reaching $72.41B between 2020 and 2024
- The LMS market alone will grow to $29B by 2026
Explore More ✅
Protect Your VOD & OTT Platform With VdoCipher Multi-DRM Support
VdoCipher helps several VOD and OTT Platforms to host their videos securely, helping them to boost their video revenues.
To better understand the ever-increasing eLearning sector, we put together a list of key statistics related to online learning. We have kept some statistics in descriptive form and the others in tabular form as per the nature of that data. So, let’s have a look.
- With the education and corporate sector adopting flexible learning technologies, the overall global eLearning market is expected to reach $350 Billion by 2022. The international ed-tech investments have already crossed US$18.66 billion in 2019. -Forbes
- The United States is the leading country in the Global eLearning Industry.
- With hundreds of online colleges, courses, and online learning platforms, The United States is the undisputed leader in the online education market. Many education institutes in the U.S are focusing on Augmented Reality Learning. Other significant markets are India and China. Hindi has seen remarkable growth in the past couple of years.
- Mobile learning could possibly reach $80.1 billion by 2027.
- Amid the global Covid-19 crisis, the market for mobile learning rose to US$22.4 Billion. It is estimated to reach US$80.1 Billion by 2027, a CAGR of 20% growth in 2020-2027. -GlobeNewswire
- Corporate eLearning may see a boost of over 250% between 2017 to 2026.
- Corporate eLearning offers businesses and organizations the latest skills and online tools for recruiting training, sales training, learning new technology, workshops, and more. It has numerous benefits for organizations having scattered employees across the continent. In 2017, the corporate E-Learning market was valued at $14.23 billion. It is expected to hit $50 billion in 2026 at a CAGR of 15% -Business Wire
- Until 2025, The massive open online course (MOOC) market is projected to grow at an annual rate of 32.09%.
- MOOCs are online open learning courses that are in the form of lectures, videos, reading material, quizzes, forums of discussion, and more. According to eLearning industry statistics, the MOOC market is currently valued at $5.16 billion, and by 2025, it could be worth $25.33 billion -eLearning Industry
- 93% of global companies planned to adopt online learning in 2020.
- According to Finances Online Statistics, 93% of companies across the globe say they were willing to embrace online learning. Interestingly, around 90% of companies used online learning to be a source of skill development and learning tools -Finances Online
Popular Website Centric Ed-tech platforms statistics
Data as per July’2021
Platform | Major Traffic Country | Traffic in Million |
BYJU’s | India | 60-70 M |
Khan Academy | United States | 45-55 M |
Study | United States | 25-30 M |
Vedantu | India | 25-30 M |
Duolingo | United States | 12-18 M |
Masterclass | United States | 12-18 M |
Udemy | India | 10-18 M |
Coursera | United States | 8-12 M |
Instructables | United States | 8-12 M |
Edx | United States | 3-5 M |
Freecodecamp | India | 3-5 M |
Gradeup | India | 3-4 M |
Unacademy | India | 2-4 M |
envato | India | 2-3 M |
Codeacademy | United States | 2-3 M |
Adda247 | India | 2-3 M |
Simplilearn | India | 1-2 M |
Pluralsight | India | 1-2 M |
Udacity | Egypt | 0.5-1 M |
Datacamp | United States | 0.5-1 M |
- For nearly 50% of the video platforms, India contributes as a major traffic country.
- Nearly 35% of the major platforms are focused on Digital Skills development and 25% of the platforms are found to be multidisciplinary.
- Overall positive growth in Alexa is more than thrice of negative growth in Alexa during the last 90 days period i.e. between April-July’2021.
Major YouTube Centric platforms eLearning Statistics
Data as per July’2021
Platform | YouTube Subscribers | YouTube Views – All Time | YouTube Views Growth (Last 30 Days) | Uploads |
wifistudy | 14.1M | 2,359,364,108 | 42,182,085 | 35,935 |
Study IQ | 10M | 1,966,720,700 | 72,271,668 | 25,560 |
Khan Academy | 6.71M | 1,886,903,965 | 2,656,335 | 8,063 |
Examपुर | 5.62M | 918,640,708 | 40,437,588 | 36,989 |
Adda247 | 5.08M | 666,692,828 | 28,871,718 | 27,911 |
Unacademy | 4.75M | 442,306,848 | 3,852,407 | 15,829 |
Freecodecamp | 3.83M | 200,755,991 | 11,036,407 | 1,169 |
Edureka | 2.75M | 227,453,225 | 6,919,500 | 4,434 |
BYJU’s | 1.53M | 234,656,012 | 5,146,290 | 952 |
Doubtnut | 1.4M | 366,875,327 | 53,261,269 | 525,128 |
Simplilearn | 1.19M | 81,357,013 | 4,754,889 | 2,856 |
Masterclass | 852K | 155,809,428 | 12,778,324 | 178 |
Vedantu | 834K | 96,180,586 | 4,581,535 | 3,729 |
Pluralsight | 702K | 9,380,798 | 77,037 | 3,470 |
Domestika | 538K | 734,629,513 | 19,773,445 | 2,443 |
Udacity | 493K | 150,851,352 | 986,475 | 29,818 |
Creativelive | 447K | 45,146,250 | 175,469 | 2,556 |
Great Learning Academy | 431K | 53,404,953 | 1,249,348 | 1,378 |
Skillshare | 343K | 10,302,957 | 646,907 | 362 |
Teamtreehouse | 335K | 25,986,830 | 618,166 | 630 |
Edx | 289K | 15,487,046 | 131,947 | 2,282 |
Gradeup | 288K | 15,547,674 | 280,333 | 2,380 |
Duolingo | 279K | 18,922,870 | 1,627,888 | 66 |
- Doubtnut has uploaded the highest video content on YouTube and the same can be attributed to its highest growth of Video views in the last 30 days.
- Same as web-centric platforms, nearly 35% of the major platforms are uploading content on Digital Skills development.
- Creators in the Test Preparation category and specifically from India are gaining subscribers and views rapidly like that of wifistudy, Study IQ and Examपुर.
- Most Views/Uploads comes from Arts & Creativity uploaders having near to 1million views per upload like Masterclass followed by Multidisciplinary, Language Skills, K-12 and Digital Skills category.
Popular App Centric Ed-tech platforms eLearning Statistics
Data as per July’2021
Platform | Play store Downloads | Rating | Rating Count |
Duolingo | 100,000,000+ | 4.6 | 11,236,395 |
BYJU’s | 50,000,000+ | 4.2 | 1,603,469 |
Udemy | 10,000,000+ | 4.4 | 306,627 |
Coursera | 10,000,000+ | 4.2 | 125,561 |
Khan Academy | 10,000,000+ | 4.5 | 147,388 |
Unacademy | 10,000,000+ | 4.2 | 793,620 |
Cambly | 10,000,000+ | 4.1 | 112,386 |
Memrise | 10,000,000+ | 4.6 | 1,405,104 |
ClassDojo | 10,000,000+ | 4.1 | 246,784 |
Doubtnut | 10,000,000+ | 4.1 | 404,186 |
Extramarks | 10,000,000+ | 3.9 | 119,073 |
Vedantu | 10,000,000+ | 4.2 | 327,866 |
Edx | 5,000,000+ | 4.7 | 86,490 |
PowerSchool | 5,000,000+ | 2.8 | 28,800 |
Masterclass | 1,000,000+ | 4.7 | 17,262 |
Datacamp | 1,000,000+ | 4.6 | 17,892 |
Skillshare | 1,000,000+ | 4.5 | 46,530 |
Pluralsight | 1,000,000+ | 4.6 | 16,687 |
Domestika | 1,000,000+ | 4.8 | 27,425 |
Great Learning Academy | 1,000,000+ | 4.5 | 7,759 |
- Duolingo, a Language Skills development app, is among the most downloaded apps in the Education category with more than 100 million downloads.
- Khan Academy, BYJU’s & Unacademy can be seen working on App, Website, & YouTube as they are managing to attain a position in 10 major eLearning platforms.
- Multidisciplinary courses providing Apps have a greater share than Coding skills focussed Apps on the Play store.
Education vs other categories Apps on Play store
Data Source: Vdocipher
Category | All apps | Average rating | Apps with >50K downloads |
Art & Design | 7,641 | 4.0501 | 627 |
Auto & Vehicles | 10,565 | 3.9794 | 614 |
Beauty | 7,163 | 4.2016 | 293 |
Books & Reference | 45,235 | 4.3127 | 4,254 |
Business | 67,040 | 4.1208 | 1,906 |
Comics | 1,442 | 3.9693 | 284 |
Communication | 22,954 | 4.1612 | 1,813 |
Dating | 2,905 | 3.8986 | 407 |
Education (Max Value) | 95,619 | 4.2319 | 6,499 |
Entertainment | 55,426 | 4.0501 | 6,949 |
Events | 6,690 | 4.3733 | 86 |
Finance | 29,818 | 4.0198 | 3,606 |
Food & Drink | 43,789 | 4.2521 | 974 |
Health & Fitness | 33,882 | 4.0602 | 2,059 |
House & Home | 7,158 | 3.9188 | 293 |
Libraries & Demo | 2,301 | 4.1208 | 174 |
Lifestyle | 48,160 | 4.1511 | 3,945 |
Maps & Navigation | 13,060 | 3.9592 | 1,124 |
Medical | 15,523 | 4.0905 | 834 |
Music & Audio | 67,558 | 4.3632 | 3,990 |
News & Magazines | 18,073 | 4.2218 | 1,380 |
Parenting | 1,780 | 4.0703 | 225 |
Personalization | 37,713 | 4.2925 | 4,734 |
Photography | 14,028 | 3.9592 | 2,696 |
Productivity | 37,776 | 4.0804 | 2,419 |
Shopping | 40,856 | 4.2723 | 2,157 |
Social | 19,934 | 4.242 | 1,767 |
Sports | 17,451 | 4.1814 | 1,230 |
Tools | 56,476 | 3.9592 | 7,173 |
Travel & Local | 28,346 | 4.0905 | 1,658 |
Video Players & Editors | 5,711 | 3.8582 | 1,346 |
Weather | 2,966 | 4.1511 | 751 |
Action | 10,695 | 4.0703 | 2,226 |
Adventure | 9,217 | 4.141 | 1,589 |
Arcade | 20,629 | 4.3127 | 1,790 |
Board | 4,281 | 4.1208 | 775 |
Card | 3,460 | 4.0602 | 898 |
Casino | 2,404 | 4.1006 | 616 |
Casual | 19,680 | 4.1713 | 2,880 |
Educational | 9,085 | 4.2117 | 1,146 |
Music | 1,802 | 3.9491 | 335 |
Puzzle | 20,394 | 4.2824 | 2,543 |
Racing | 4,043 | 4.0602 | 1,148 |
Role Playing | 4,226 | 3.9794 | 1,647 |
Simulation | 8,904 | 3.8481 | 3,312 |
Sports Games | 3,207 | 3.9491 | 835 |
Strategy | 3,519 | 4.0198 | 805 |
Trivia | 5,497 | 4.1511 | 604 |
Word | 3,918 | 4.2824 | 631 |
Total Apps Crawled | 1,000,000 | 4.109669 | 92,047 |
Top Education category performing Apps – Globally
Data as per July’2021
Title | Installs | Rating |
Duolingo | 100,000,000+ | 4.6 |
Google Classroom | 100,000,000+ | 2.7 |
Photomath | 100,000,000+ | 4.7 |
Brainly-Home Learning | 100,000,000+ | 4.1 |
Cake – Learn English for Free | 50,000,000+ | 4.8 |
BYJU’S-The Learning App | 50,000,000+ | 4.2 |
Bible App for Kids | 50,000,000+ | 4.4 |
DIKSHA | 10,000,000+ | 4.3 |
Kahoot! Play & Create Quizzes | 10,000,000+ | 4.6 |
Babbel | 10,000,000+ | 4.5 |
Hello English | 10,000,000+ | 4.5 |
Unacademy | 10,000,000+ | 4.2 |
Pinkfong Baby Shark | 10,000,000+ | 4 |
Doubtnut | 10,000,000+ | 4.1 |
Kids Learn Professions | 10,000,000+ | 4 |
Major Category Wise Overall Grossers
Multidisciplinary
Platform | Web Reach (approx) | YouTube Subscribers | Play store Installs |
Udemy | 758M | 192K | 10,000,000+ |
Edx | 96M | 289K | 5,000,000+ |
BYJU’s | 93M | 1.53M | 50,000,000+ |
Unacademy | 61M | 4.75M | 10,000,000+ |
Doubtnut | 2M | 1.4M | 10,000,000+ |
K-12
Platform | Web Reach (approx) | YouTube Subscribers | Play store Installs |
Khan Academy | 152M | 6.71M | 10,000,000+ |
PowerSchool | 23M | 3.57K | 5,000,000+ |
ClassDojo | 18M | 109K | 10,000,000+ |
Digital Skills
Platform | Web Reach (approx) | YouTube Subscribers | Play store Installs |
Coursera | 448M | 185K | 10,000,000+ |
Pluralsight | 32M | 702K | 1,000,000+ |
Codeacademy | 63M | 9.57K | 500,000+ |
Datacamp | 31M | 117K | 1,000,000+ |
Great Learning Academy | 17M | 431K | 1,000,000+ |
Arts & Creativity
Platform | Web Reach (approx) | YouTube Subscribers | Play store Installs |
Masterclass | 47M | 852K | 1,000,000+ |
Skillshare | 30M | 343K | 1,000,000+ |
Domestika | 31M | 538K | 1,000,000+ |
Language Skills
Platform | Web Reach (approx) | YouTube Subscribers | Play store Installs |
Duolingo | 162M | 279K | 100,000,000+ |
Cambly | 18M | 119K | 10,000,000+ |
Memrise | 8M | 13.9K | 10,000,000+ |
Test Preparation
Platform | Web Reach (approx) | YouTube Subscribers | Play store Installs |
Gradeup | 35M | 288K | 10,000,000+ |
Adda247 | 32M | 5.08M | 5,000,000+ |
Vedantu | 32M | 834K | 10,000,000+ |
Edugorilla | 16M | 1.13K | 50,000+ |
Magoosh | 12M | 133K | 500,000+ |
Growing Online Education Brands’ and Creators YouTube statistics in India
- Unacademy India with its sister channels like Unacademy JEE and Unacademy NEET are among the Top 10 Indian brands channels on YouTube as per their views gained per month during the July 2020-June 2021.
- Before grossing 53 million views in June 2021, Doubtnut grossed 11.5 million views in May 2021 which is near to a 400% M.O.M. growth.
- With continuous shuffling, BYJU’S is still among the top 20 rank holder brands in India during July 2020-June 2021.
- Edureka! gained nearly 7.26 million views in June 2021.
- Study IQ education grossed more than 60 million views on YouTube during June 2021.
- WifiStudy is averaging more than 40 million views every month during the July 2020-June 2021.
- Examपुर is making good growth with May 2021 seeing a whopping 270 million views on their YouTube channel.
- Top subscribers holding channels in the Education category on YouTube, uploads content around pre-school teaching. Examples include Cocomelon, Pinkfong Baby Shark, ChuChu TV, Little Baby Bum, and Infobells.
eLearning & Online Learning Piracy Statistics
- 52% of users watch illegally downloaded or streamed videos.
- More than 60% of people are aware of piracy while downloading or streaming copyrighted videos.
- Majority of websites that allow piracy distribution are hosted in America and Europe.
- Telegram has emerged as a host to most of the pirated content distributed via the App.
- Nearly 25% of global Internet usage is for online piracy.
- Free hosting websites get majorly used for downloading pirated content.
- The revenue losses expected in 2022 are more than $20B in the Online Learning industry.
- A report by MUSO, a piracy analytics company, shared a report in 2018 showing the percentage of Top countries in illegal downloads.
Country Billion visits United States 21.88% Russia 18.22% India 12.07% France 9.24% Turkey 9.24% Ukraine 7.71% Indonesia 7.65% United Kingdom 7.24% Germany 6.74%
FAQs:
How big is the eLearning industry?
According to Global market insights, the eLearning market will surpass USD 375 billion by 2026.
What are the benefits of eLearning for companies?
Standardized training, use eLearning to train new hires fast, boost productivity and performance by offering training to employees. It is scalable for any number of employees, time-flexible, cost-saving and allows global collaborations.
How many people are using mobile eLearning?
In 2020, the mobile learning market has risen to $22.5 billion. By 2027, it is projected to reach $80.1 billion.
What is the retention rate from eLearning?
The Research Institute of America has found that online courses increase the retention rate from anything between 25% to 60%. The contributing factors are engaging multimedia content, self-paced learning and more control over the study material.
Which countries offer the best infrastructure for eLearning?
Preply, a digital learning platform published a global study on the technical infrastructure and accessibility for eLearning. This is based on access to computers, education expenditure, broadband and mobile internet speed, education expenditure & more. Denmark tops the list, followed by the United States, Hungary and the United Kingdom.
Boost Your eLearning Revenue By Curbing Piracy!
Put a stop to piracy of your eLearning videos with VdoCIpher! At VdoCipher, we ensure the highest DRM-based security for your videos. We'd love to hear from you, and help boost your eLearning platform.
My expertise focuses on DRM encryption, CDN technologies, and streamlining marketing campaigns to drive engagement and growth. At VdoCipher, I’ve significantly enhanced digital experiences and contributed to in-depth technical discussions in the eLearning, Media, and Security sectors, showcasing a commitment to innovation and excellence in the digital landscape.